![]() |
![]() |
|
STANDARD 12th SCIENCE RESULTS 2005-2006
| STUDENT NAME | ENGLISH | PHY | CHE | BIO | MATH | IP | TOTAL | % |
| BACHHIL ANIRUDDHA BRIJENDRA | 88 | 73 | 55 | 78 | 68 | 362 | 72.4 | |
| DASH SWAGAT SARAT | 83 | 57 | 61 | 76 | 80 | 357 | 71.4 | |
| DEORAH ANKIT BIMAL | 96 | 59 | 54 | 65 | 74 | 348 | 69.6 | |
| GUDRASIA SANJAY DAYABHAI | 62 | 54 | 52 | 70 | 68 | 306 | 61.2 | |
| GUPTA SAMAR SURESH | 74 | 63 | 52 | 42 | 76 | 307 | 61.4 | |
| MAHESHWARI ANAND RAMESH | 71 | 68 | 70 | 72 | 78 | 359 | 71.8 | |
| MEHTA VINAY NITIN | 80 | 66 | 53 | 44 | 74 | 317 | 63.4 | |
| SHARMA GAURAV SURESHCHAND | 78 | 51 | 45 | 62 | 58 | 294 | 58.8 | |
| TOTAL | 632 | 491 | 442 | 199 | 310 | 576 | 0 | 0 |
| SUB. AVERAGE | 79 | 61.375 | 55.25 | 66.33 | 62 | 72 | 0 | 0 |
| ABOVE 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ABOVE 75 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| ABOVE 70 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | |
| ABOVE 60 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | |
| ABOVE 50 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | |
| BELOW 50 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
STANDARD 12th COMM. RESULTS 2005-2006
| STUDENT NAME | ENGLISH | ECO | BI.STD | ACCO. | IN.PRACT. | TOTAL | % |
| AGARWAL ABHISHEK RAMSHANKAR | 73 | 49 | 42 | 72 | 55 | 291 | 58.2 |
| BAFNA JAYESH BABULAL | 70 | 67 | 82 | 89 | 65 | 373 | 74.6 |
| DEORA HEMANT SHIVRATAN | 63 | 80 | 95 | 86 | 70 | 394 | 78.8 |
| GALA VRUSHANK PRAVIN | 60 | 64 | 84 | 85 | 76 | 369 | 73.8 |
| KACCHI JAGDISH MANSUKHBHAI | 73 | 70 | 89 | 88 | 76 | 396 | 79.2 |
| SAVLA PARIN HASMUKH | 79 | 92 | 95 | 95 | 74 | 435 | 87 |
| SHAH MOXIT DIPAK | 72 | 65 | 85 | 86 | 75 | 383 | 76.6 |
| SUMARIA MIRAJ RATILAL | 77 | 51 | 80 | 82 | 68 | 358 | 71.6 |
| TOTAL | 567 | 538 | 652 | 683 | 559 | 0 | |
| SUB. AVERAGE | 70.875 | 67.25 | 81.5 | 85.375 | 69.875 | 0 | |
| ABOVE 90 | 0 | 1 | 2 | 1 | 0 | 0 | |
| ABOVE 75 | 2 | 1 | 5 | 6 | 3 | 4 | |
| ABOVE 60 | 8 | 4 | 0 | 0 | 4 | 3 | |
| ABOVE 50 | 0 | 1 | 1 | 0 | 0 | 1 | |
| BELOW 45 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CBSE RESULTS 2005-2006 | ||||||
|
2005-2006 | ||||||
| CATEGARY |
COMMERCE |
SCIENCE | ||||
| ABOVE 75 DIST |
4 |
50 | % |
0 |
0 | % |
| ABOVE 60 IST CLASS |
7 |
87.50 | % |
7 |
87.50 | % |
| ABOVE 45 IIND CLASS |
1 |
12.50 | % |
1 |
12.50 | % |
| BELOW 45 IIIRD CLASS |
0 |
0 | % |
0 |
0 | % |